Description
Office Building Srinakarin 61
Floor |
Unit |
Space (sqm) |
Price |
1 | – | 320 | 160,000 |
2 | – | 290 | 261,000 |
3 | – | 290 | 261,000 |
4 | – | 290 | 261,000 |
5 | – | 290 | 261,000 |
Floor |
Unit |
Space (sqm) |
Price |
1 | – | 320 | 160,000 |
2 | – | 290 | 261,000 |
3 | – | 290 | 261,000 |
4 | – | 290 | 261,000 |
5 | – | 290 | 261,000 |
You must be logged in to post a review.
Reviews
There are no reviews yet.